Renew or reinstate software support
Every perpetual license includes software support (updates, upgrades, email support). Here you see the difference between running software support and reinstating support after it has expired.
The difference at a glance
| Renew software support | Support reinstatement | |
|---|---|---|
| When? | While the support period is running | After the support period has expired |
| Price | Catalog price of the chosen period (3 to 36 months) | Annual support (12 months) plus a one-time reinstatement fee |
| Reinstatement fee | none | none up to 30 days after expiry, then 5% per year (calculated to the day) |
| New period | follows on from the previous end | 12 months from the purchase date |
Software support (running)
The purchase price of a perpetual license includes software support for 12 months. While it is running, you renew it in your customer account under the license (“Extend license”), in steps of 3 to 36 months.
Support reinstatement – 12 months
If your previous support period has already expired, you can reinstate software support for your existing software license at any time. The price consists of the regular annual support (10% of the current new-software price) and a one-time reinstatement fee. The reinstatement fee is 5% of the current new-software price per year since the end of the last support period and is calculated to the day.
Your benefits
- Within 30 days after the support period ends, there is no reinstatement fee.
- The new support period covers a full 12 months.
- The total price including the reinstatement fee is at most 60% of the current new-software price.
- Your existing perpetual license remains valid even without support.
How the support reinstatement is calculated
- The calculation starts at the end of the last support period (license purchase date plus 12 months, or the last support end date).
- Up to 30 days after that: grace period, no reinstatement fee.
- After that: 5% of the current new-software price per year, calculated to the day on a basis of 365 days, at most 50%.
- Plus annual support: 10% of the current new-software price for a full 12 months.
- Total price: at most 60% of the current new-software price.
Example price scale
Percentages of the current new-software price. You see the amounts for your license in your customer account under the license.
| Time since support expired | Reinstatement | 12 months software support | Total |
|---|---|---|---|
| Up to 30 days | 0 % | 10 % | 10 % |
| 6 months | 2.5 % | 10 % | 12.5 % |
| 12 months | 5 % | 10 % | 15 % |
| 24 months (2 years) | 10 % | 10 % | 20 % |
| 36 months (3 years) | 15 % | 10 % | 25 % |
| 48 months (4 years) | 20 % | 10 % | 30 % |
| 60 months (5 years) | 25 % | 10 % | 35 % |
| 72 months (6 years) | 30 % | 10 % | 40 % |
| 84 months (7 years) | 35 % | 10 % | 45 % |
| 96 months (8 years) | 40 % | 10 % | 50 % |
| 108 months (9 years) | 45 % | 10 % | 55 % |
| 120 months (10 years) | 50 % | 10 % | 60 % |
| Over 120 months | Maximum 50 % | 10 % | 60 % |
Calculator with current prices
Choose program, level and currency. The table shows what the support reinstatement costs after each period.
Current new price of the level: 78.00 EUR
| Time since support expired | Reinstatement fee | Annual support | Total price |
|---|---|---|---|
| Up to 30 days | 0.00 EUR (0 %) | 7.80 EUR | 7.80 EUR (10 %) |
| 6 months | 1.95 EUR (2.5 %) | 7.80 EUR | 9.75 EUR (12.5 %) |
| 12 months | 3.90 EUR (5 %) | 7.80 EUR | 11.70 EUR (15 %) |
| 24 months (2 years) | 7.80 EUR (10 %) | 7.80 EUR | 15.60 EUR (20 %) |
| 36 months (3 years) | 11.70 EUR (15 %) | 7.80 EUR | 19.50 EUR (25 %) |
| 48 months (4 years) | 15.60 EUR (20 %) | 7.80 EUR | 23.40 EUR (30 %) |
| 60 months (5 years) | 19.50 EUR (25 %) | 7.80 EUR | 27.30 EUR (35 %) |
| 72 months (6 years) | 23.40 EUR (30 %) | 7.80 EUR | 31.20 EUR (40 %) |
| 84 months (7 years) | 27.30 EUR (35 %) | 7.80 EUR | 35.10 EUR (45 %) |
| 96 months (8 years) | 31.20 EUR (40 %) | 7.80 EUR | 39.00 EUR (50 %) |
| 108 months (9 years) | 35.10 EUR (45 %) | 7.80 EUR | 42.90 EUR (55 %) |
| 120 months (10 years) | 39.00 EUR (50 %) | 7.80 EUR | 46.80 EUR (60 %) |
| Over 120 months | 39.00 EUR (50 %) | 7.80 EUR | 46.80 EUR (60 %) |
Your perpetual license stays valid even without software support.